Carpoise PU Leather Car Seat Covers – Styling 2
189.00$ – 219.00$
Buy More > Pay Less | Price / Unit |
---|---|
2 - 4 | 179.55$ |
5 - 7 | 170.10$ |
8 + | 160.65$ |

Carpoise PU Leather Car Seat Covers – Styling 2
189.00$ – 219.00$
Select options
Name: Carpoise PU Leather Car Seat Covers – Styling 2 | ||
Feature: Custom made for your car model | ||
Material: PU Leather | ||
Standard Number of Seats : 5 Seats | ||
Feature: Water-Proof | ||
Weight: 5.8 kg | ||
Foam thickness: 18mm | ||
Please send us your car photos for custom measurements | ||
![]() ![]() |
Color Name | black, black blue, blue, black red, red, Deluxe Edition, Deluxe Edition, Deluxe Edition, Deluxe Edition |
---|---|
Mfg Series Number | Custom leather seat cover kokoCFR C-0003 |
Material Type | Artificial leather |
Item Height | 60cm |
Item Length | 70cm |
Item Type | Seat Covers & Supports |
Item Weight | 5.8kg |
Special Features | Storage & Tidying |
Set Piece | >10 |
Item Width | 70cm |
Applicable Season | Four Seasons |
Car styling | luxury Leather seat cover C-0003 styling |
colors | orange/coffee/red/black/white / coffee/pink/brown/blue/gray |
tem Type | Seat Covers & Supports |
Car Make | Custom for 99% car models |
Front seat cover | Side airbag compatible |
Placement on Vehicle | Front, Rear, Left, Right |
Foam thickness | about 17mm |
compatible Vehicles-1 | for Toyota Honda kia ford nissan skoda suzuki vw opel lada mazda audi |
Rear bench covers have three zippers | Designed to fit 50/50, 40/60, 60/40, or 20/40/20 split |
Interior Accessories | Custom leather Car Seat Covers |
compatible Vehicles-2 | for bmw Volkswagen Lincoln Peugeot Lexus Mercedes Benz Citroen Acura |
Reviews
There are no reviews yet.